UtterWokeNonsense
#147 of 731
๐ฆ๐ท๐ฒ๐ฆ๐ฏ๐ต๐ฆ๐น๐จ๐ฎ๐ฎ๐ท๐ถ๐ฆ๐ญ๐น
108
Total Points
147
Position
731
Competitors
๐ฆ๐ท
Argentina
Pot 1
40
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | ๐ฉ๐ฟ Algeria | 3โ0 | W | 6 |
| 22 Jun | Group Stage | ๐ฆ๐น Austria | 2โ0 | W | 5 |
| 28 Jun | Group Stage | ๐ฏ๐ด Jordan | 3โ1 | W | 6 |
| 3 Jul | Round of 32 | ๐จ๐ป Cape Verde | 3โ2 | W | 6 |
| 7 Jul | Round of 16 | ๐ช๐ฌ Egypt | 3โ2 | W | 6 |
| 12 Jul | Quarter-Final | ๐จ๐ญ Switzerland | 3โ1 | W | 6 |
| 15 Jul | Semi-Final | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 2โ1 | W | 5 |
๐ฒ๐ฆ
Morocco
Pot 2
23
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 13 Jun | Group Stage | ๐ง๐ท Brazil | 1โ1 | D | 2 |
| 19 Jun | Group Stage | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | 1โ0 | W | 4 |
| 24 Jun | Group Stage | ๐ญ๐น Haiti | 4โ2 | W | 7 |
| 30 Jun | Round of 32 | ๐ณ๐ฑ Netherlands | 1โ1 | โ | 4 |
| 4 Jul | Round of 16 | ๐จ๐ฆ Canada | 3โ0 | W | 6 |
| 9 Jul | Quarter-Final | ๐ซ๐ท France | 0โ2 | L | 0 |
๐ฏ๐ต
Japan
Pot 3
13
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | ๐ณ๐ฑ Netherlands | 2โ2 | D | 3 |
| 21 Jun | Group Stage | ๐น๐ณ Tunisia | 4โ0 | W | 7 |
| 26 Jun | Group Stage | ๐ธ๐ช Sweden | 1โ1 | D | 2 |
| 29 Jun | Round of 32 | ๐ง๐ท Brazil | 1โ2 | L | 1 |
๐ฆ๐น
Austria
Pot 4
10
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | ๐ฏ๐ด Jordan | 3โ1 | W | 6 |
| 22 Jun | Group Stage | ๐ฆ๐ท Argentina | 0โ2 | L | 0 |
| 28 Jun | Group Stage | ๐ฉ๐ฟ Algeria | 3โ3 | D | 4 |
| 2 Jul | Round of 32 | ๐ช๐ธ Spain | 0โ3 | L | 0 |
๐จ๐ฎ
Ivory Coast
Pot 5
11
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐ช๐จ Ecuador | 1โ0 | W | 4 |
| 20 Jun | Group Stage | ๐ฉ๐ช Germany | 1โ2 | L | 1 |
| 25 Jun | Group Stage | ๐จ๐ผ Curaรงao | 2โ0 | W | 5 |
| 30 Jun | Round of 32 | ๐ณ๐ด Norway | 1โ2 | L | 1 |
๐ฎ๐ท
Iran
Pot 6
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | ๐ณ๐ฟ New Zealand | 2โ2 | D | 3 |
| 21 Jun | Group Stage | ๐ง๐ช Belgium | 0โ0 | D | 1 |
| 27 Jun | Group Stage | ๐ช๐ฌ Egypt | 1โ1 | D | 2 |
๐ถ๐ฆ
Qatar
Pot 7
3
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 13 Jun | Group Stage | ๐จ๐ญ Switzerland | 1โ1 | D | 2 |
| 18 Jun | Group Stage | ๐จ๐ฆ Canada | 0โ6 | L | 0 |
| 24 Jun | Group Stage | ๐ง๐ฆ Bosnia & Herzegovina | 1โ3 | L | 1 |
๐ญ๐น
Haiti
Pot 8
2
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | 0โ1 | L | 0 |
| 20 Jun | Group Stage | ๐ง๐ท Brazil | 0โ3 | L | 0 |
| 24 Jun | Group Stage | ๐ฒ๐ฆ Morocco | 2โ4 | L | 2 |