Eagle
#353 of 731
๐ช๐ธ๐ฉ๐ช๐ฏ๐ต๐ฆ๐น๐ช๐ฌ๐น๐ณ๐ณ๐ฟ๐ฏ๐ด
98
Total Points
353
Position
731
Competitors
๐ช๐ธ
Spain
Pot 1
32
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐จ๐ป Cape Verde | 0โ0 | D | 1 |
| 21 Jun | Group Stage | ๐ธ๐ฆ Saudi Arabia | 4โ0 | W | 7 |
| 27 Jun | Group Stage | ๐บ๐พ Uruguay | 1โ0 | W | 4 |
| 2 Jul | Round of 32 | ๐ฆ๐น Austria | 3โ0 | W | 6 |
| 6 Jul | Round of 16 | ๐ต๐น Portugal | 1โ0 | W | 4 |
| 10 Jul | Quarter-Final | ๐ง๐ช Belgium | 2โ1 | W | 5 |
| 14 Jul | Semi-Final | ๐ซ๐ท France | 2โ0 | W | 5 |
๐ฉ๐ช
Germany
Pot 2
17
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | ๐จ๐ผ Curaรงao | 7โ1 | W | 10 |
| 20 Jun | Group Stage | ๐จ๐ฎ Ivory Coast | 2โ1 | W | 5 |
| 25 Jun | Group Stage | ๐ช๐จ Ecuador | 1โ2 | L | 1 |
| 29 Jun | Round of 32 | ๐ต๐พ Paraguay | 1โ1 | โ | 1 |
๐ฏ๐ต
Japan
Pot 3
13
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 14 Jun | Group Stage | ๐ณ๐ฑ Netherlands | 2โ2 | D | 3 |
| 21 Jun | Group Stage | ๐น๐ณ Tunisia | 4โ0 | W | 7 |
| 26 Jun | Group Stage | ๐ธ๐ช Sweden | 1โ1 | D | 2 |
| 29 Jun | Round of 32 | ๐ง๐ท Brazil | 1โ2 | L | 1 |
๐ฆ๐น
Austria
Pot 4
10
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | ๐ฏ๐ด Jordan | 3โ1 | W | 6 |
| 22 Jun | Group Stage | ๐ฆ๐ท Argentina | 0โ2 | L | 0 |
| 28 Jun | Group Stage | ๐ฉ๐ฟ Algeria | 3โ3 | D | 4 |
| 2 Jul | Round of 32 | ๐ช๐ธ Spain | 0โ3 | L | 0 |
๐ช๐ฌ
Egypt
Pot 5
16
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐ง๐ช Belgium | 1โ1 | D | 2 |
| 22 Jun | Group Stage | ๐ณ๐ฟ New Zealand | 3โ1 | W | 6 |
| 27 Jun | Group Stage | ๐ฎ๐ท Iran | 1โ1 | D | 2 |
| 3 Jul | Round of 32 | ๐ฆ๐บ Australia | 1โ1 | โ | 4 |
| 7 Jul | Round of 16 | ๐ฆ๐ท Argentina | 2โ3 | L | 2 |
๐น๐ณ
Tunisia
Pot 6
2
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | ๐ธ๐ช Sweden | 1โ5 | L | 1 |
| 21 Jun | Group Stage | ๐ฏ๐ต Japan | 0โ4 | L | 0 |
| 26 Jun | Group Stage | ๐ณ๐ฑ Netherlands | 1โ3 | L | 1 |
๐ณ๐ฟ
New Zealand
Pot 7
5
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 16 Jun | Group Stage | ๐ฎ๐ท Iran | 2โ2 | D | 3 |
| 22 Jun | Group Stage | ๐ช๐ฌ Egypt | 1โ3 | L | 1 |
| 27 Jun | Group Stage | ๐ง๐ช Belgium | 1โ5 | L | 1 |
๐ฏ๐ด
Jordan
Pot 8
3
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | ๐ฆ๐น Austria | 1โ3 | L | 1 |
| 23 Jun | Group Stage | ๐ฉ๐ฟ Algeria | 1โ2 | L | 1 |
| 28 Jun | Group Stage | ๐ฆ๐ท Argentina | 1โ3 | L | 1 |