Denfabs1234
#634 of 731
π΅πΉπ¨π΄πΈπͺπ¦πΉπ¨π¦π°π·πΆπ¦πΏπ¦
82
Total Points
634
Position
731
Competitors
π΅πΉ
Portugal
Pot 1
16
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | π¨π© DR Congo | 1β1 | D | 2 |
| 23 Jun | Group Stage | πΊπΏ Uzbekistan | 5β0 | W | 8 |
| 28 Jun | Group Stage | π¨π΄ Colombia | 0β0 | D | 1 |
| 3 Jul | Round of 32 | ππ· Croatia | 2β1 | W | 5 |
| 6 Jul | Round of 16 | πͺπΈ Spain | 0β1 | L | 0 |
π¨π΄
Colombia
Pot 2
15
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 18 Jun | Group Stage | πΊπΏ Uzbekistan | 3β1 | W | 6 |
| 24 Jun | Group Stage | π¨π© DR Congo | 1β0 | W | 4 |
| 28 Jun | Group Stage | π΅πΉ Portugal | 0β0 | D | 1 |
| 4 Jul | Round of 32 | π¬π Ghana | 1β0 | W | 4 |
| 7 Jul | Round of 16 | π¨π Switzerland | 0β0 | β | 0 |
πΈπͺ
Sweden
Pot 3
11
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 15 Jun | Group Stage | πΉπ³ Tunisia | 5β1 | W | 8 |
| 20 Jun | Group Stage | π³π± Netherlands | 1β5 | L | 1 |
| 26 Jun | Group Stage | π―π΅ Japan | 1β1 | D | 2 |
| 30 Jun | Round of 32 | π«π· France | 0β3 | L | 0 |
π¦πΉ
Austria
Pot 4
10
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 17 Jun | Group Stage | π―π΄ Jordan | 3β1 | W | 6 |
| 22 Jun | Group Stage | π¦π· Argentina | 0β2 | L | 0 |
| 28 Jun | Group Stage | π©πΏ Algeria | 3β3 | D | 4 |
| 2 Jul | Round of 32 | πͺπΈ Spain | 0β3 | L | 0 |
π¨π¦
Canada
Pot 5
16
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 12 Jun | Group Stage | π§π¦ Bosnia & Herzegovina | 1β1 | D | 2 |
| 18 Jun | Group Stage | πΆπ¦ Qatar | 6β0 | W | 9 |
| 24 Jun | Group Stage | π¨π Switzerland | 1β2 | L | 1 |
| 28 Jun | Round of 32 | πΏπ¦ South Africa | 1β0 | W | 4 |
| 4 Jul | Round of 16 | π²π¦ Morocco | 0β3 | L | 0 |
π°π·
South Korea
Pot 6
5
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 12 Jun | Group Stage | π¨πΏ Czech Republic | 2β1 | W | 5 |
| 19 Jun | Group Stage | π²π½ Mexico | 0β1 | L | 0 |
| 25 Jun | Group Stage | πΏπ¦ South Africa | 0β1 | L | 0 |
πΆπ¦
Qatar
Pot 7
3
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 13 Jun | Group Stage | π¨π Switzerland | 1β1 | D | 2 |
| 18 Jun | Group Stage | π¨π¦ Canada | 0β6 | L | 0 |
| 24 Jun | Group Stage | π§π¦ Bosnia & Herzegovina | 1β3 | L | 1 |
πΏπ¦
South Africa
Pot 8
6
pts
| Date | Stage | Opponent | Score | Result | Pts |
|---|---|---|---|---|---|
| 11 Jun | Group Stage | π²π½ Mexico | 0β2 | L | 0 |
| 18 Jun | Group Stage | π¨πΏ Czech Republic | 1β1 | D | 2 |
| 25 Jun | Group Stage | π°π· South Korea | 1β0 | W | 4 |
| 28 Jun | Round of 32 | π¨π¦ Canada | 0β1 | L | 0 |